Naturally Nutritious... Delicious

Nutritional Data

PDF Download Nutritional Data Sheet

        Protein g   Carbohydrate g   Total Fat g   Energy kcal       Fibre    
      Protein Carbohy-drate Total Sugars Total
Fat g
Mono-unsaturated Poly-unsaturated Saturated kcal kj Dietary Fibre g Salt mg
    GDA 55 300 120 95 30 35 30 2500 10462 24 6000
Apple & Apricot        7.5 13.6%    59.3 19.8%    21.0 17.5%    27.1 28.5%    13.2 44.0%      6.9 19.7%      7.0 23.3%     497 19.9%  2,079 19.9%      6.1 25.4%    50.0 0.8%
Apple, Sultana & Cinnamon        7.3 13.3%    60.2 20.1%    22.8 19.0%    27.3 28.7%    13.3 44.3%      6.9 19.7%      7.1 23.7%     501 20.0%  2,097 20.0%      5.8 24.2%    51.0 0.9%
Bakewell          7.3 13.3%    59.9 20.0%    21.2 17.7%    26.9 28.3%    13.2 44.0%      6.9 19.7%      7.0 23.3%     497 19.9%  2,078 19.9%      5.9 24.6%    51.0 0.9%
Bannoffi          7.1 12.9%    60.6 20.2%    21.2 17.7%    29.1 30.6%    13.6 45.3%      6.9 19.7%      8.0 26.7%     518 20.7%  2,167 20.7%      5.7 23.8%    59.0 1.0%
Cappuccino        7.4 13.5%    60.1 20.0%    21.3 17.8%    28.9 30.4%    14.1 47.0%      7.3 20.9%      7.7 25.7%     516 20.6%  2,157 20.6%      5.9 24.6%    62.0 1.0%
Caramel          7.2 13.1%    56.3 18.8%    18.2 15.2%    27.6 29.1%    13.5 45.0%      7.0 20.0%      7.2 24.0%     489 19.6%  2,044 19.5%      5.8 24.2%    55.0 0.9%
Cherry & Coconut        7.6 13.8%    59.0 19.7%    20.0 16.7%    30.5 32.1%    13.7 45.7%      7.1 20.3%      9.7 32.3%     526 21.0%  2,202 21.0%      6.7 27.9%    54.0 0.9%
Cherry & Sultana        7.3 13.3%    60.4 20.1%    22.4 18.7%    26.8 28.2%    13.1 43.7%      6.9 19.7%      7.0 23.3%     498 19.9%  2,082 19.9%      5.9 24.6%    52.0 0.9%
Chocolate        7.5 13.6%    59.7 19.9%    20.2 16.8%    29.0 30.5%    14.2 47.3%      7.4 21.1%      7.6 25.3%     515 20.6%  2,156 20.6%      5.9 24.6%    62.0 1.0%
Chocolate, Fruit & Nut        7.7 14.0%    59.0 19.7%    21.8 18.2%    29.3 30.8%    14.4 48.0%      7.4 21.1%      7.5 25.0%     516 20.6%  2,159 20.6%      5.8 24.2%    69.0 1.2%
Date & walnut        8.0 14.5%    56.6 18.9%    18.4 15.3%    30.3 31.9%    13.9 46.3%      9.2 26.3%      7.3 24.3%     517 20.7%  2,163 20.7%      6.1 25.4%    51.0 0.9%
Fruit          7.3 13.3%    59.5 19.8%    21.0 17.5%    27.4 28.8%    13.0 43.3%      6.8 19.4%      7.3 24.3%     500 20.0%  2,090 20.0%      5.9 24.6%    51.0 0.9%
Muesli          8.4 15.3%    57.4 19.1%    19.1 15.9%    29.6 31.2%    14.6 48.7%      7.6 21.7%      7.4 24.7%     515 20.6%  2,156 20.6%      6.2 25.8%    65.0 1.1%
Raspberry        7.9 14.4%    59.8 19.9%    18.0 15.0%    27.5 28.9%    13.4 44.7%      7.1 20.3%      7.1 23.7%     504 20.2%  2,109 20.2%      6.4 26.7%    50.0 0.8%
Toffee          7.4 13.5%    60.0 20.0%    20.8 17.3%    28.9 30.4%    14.2 47.3%      7.3 20.9%      7.7 25.7%     515 20.6%  2,155 20.6%      5.9 24.6%    62.0 1.0%
Traditional        7.9 14.4%    57.6 19.2%    15.6 13.0%    30.0 31.6%    14.7 49.0%      7.7 22.0%      7.8 26.0%     518 20.7%  2,166 20.7%      6.4 26.7%    50.0 0.8%
Triple Chocolate        7.9 14.4%    58.6 19.5%    20.1 16.8%    29.0 30.5%    14.0 46.7%      7.1 20.3%      7.9 26.3%     513 20.5%  2,145 20.5%      6.1 25.4%    91.0 1.5%
Vanilla Fudge        7.3 13.3%    60.8 20.3%    22.6 18.8%    27.9 29.4%    13.6 45.3%      7.0 20.0%      7.4 24.7%     509 20.4%  2,129 20.3%      5.7 23.8%    55.0 0.9%
White Chocolate        7.3 13.3%    59.4 19.8%    20.6 17.2%    28.7 30.2%    14.1 47.0%      7.3 20.9%      7.5 25.0%     511 20.4%  2,136 20.4%      5.9 24.6%    57.0 1.0%
Yoghurt          7.3 13.3%    57.3 19.1%    18.3 15.3%    28.2 29.7%    13.8 46.0%      7.2 20.6%      7.4 24.7%     498 19.9%  2,084 19.9%      5.9 24.6%    54.0 0.9%

PDF Download Nutritional Data Sheet